Specifications
2012 Moto Guzzi V7
| Moto Guzzi Specifications from www.moto-data.net | |
| Model | V7 Special |
| Years | 2012 |
| Engine | Four stroke, V twin, longitudinally mounted, OHV, 2 valves per cylinder. |
| Capacity | 744 cc / 45.4 in |
| Bore x Stroke | 80 x 74 mm |
| Cooling System | Air cooled |
| Compression Ratio | 9.6:1 |
| Induction | Weber- Marelli electronic injection |
| Ignition | Magneti Marelli electronic digital |
| Battery | 12 V - 330 Watt Voltage 12 V - 14 Amp/h |
| Alternator | 12 V - 55/60 W |
| Starting | Electric |
| Exhaust system | 3 way catalytic converter with twin oxygen sensor |
| Max Power | 37.5 kW / 51 hp @ 6200 rpm |
| Max Torque | 58 Nm / 40.3 lb-ft @ 5000 rpm |
| Clutch | Single disc, dry, with cush drive |
| Transmission | 5 Speed |
| Final Drive | Shaft, ratio 4.825 |
| Gear Ratios | 1st 11/26 = 1 : 2.3636 2nd 14/23 = 1 : 1.6429 3rd 18/23 = 1 : 1.2778 4th 18/19 = 1 : 1.0556 5th 25/22 = 1 : 0.9 |
| Frame | Detachable tubular duplex cradle |
| Front Suspension | Marzocchi Ø 40 mm telescopic front forks |
| Front Wheel Travel | 130 mm / 5.1 in |
| Rear Suspension | Swinging arm in light cast alloy with two dampers and adjustable preload |
| Rear Wheel Travel | 118 mm / 4.6 in |
| Front Brakes | Single 320mm disc 2 piston caliper |
| Rear Brakes | Single 260mm disc 2 piston caliper |
| Wheels | Cast aluminum alloy multi-spoke black anodized rims |
| Front wheel | 18", 100/90 |
| Rear wheel | 17", 130/80 |
| Front Tyre | 100/70-18 |
| Rear Tyre | 130/80-17 |
| Trail | 109 mm |
| Steering Rake | 27°50' |
| Steering angle | 32° |
| Dimensions | Length 2185 mm / 86 in Width 800 mm / 31.8 in Height 1115 mm / 43.8 in |
| Minimum ground clearance | 182 mm / 7.2 in |
| Wheelbase | 1449 mm / 57.0 in |
| Seat Height | 805 mm / 31.7 in |
| Dry Weight | 179 kg / 395 lbs |
| Wet Weight | 198 kg / 436 lbs |
| Fuel Capacity Total | 22 Litres / 5.8 US gal |
| Fuel Reserve | 3.7 Litres |




